Calendar
Race | Event name | Track | Race length | Date | Quali start | Race start | Thread | |
---|---|---|---|---|---|---|---|---|
1 | 6h of Indianapolis | Indianapolis - Road Course | 6.0 h | 24.02.2024 | 12:00 UTC | 13:00 UTC | Race thread | |
2 | 6h of Monza | Monza | 6.0 h | 23.03.2024 | 12:00 UTC | 13:00 UTC | Race thread | |
3 | 6h of Bahrain (Night) | Bahrain | 6.0 h | 27.04.2024 | 11:00 UTC | 12:00 UTC | Race thread | |
4 | 8h of Spa Francorchamps | Spa-Francorchamps | 8.0 h | 25.05.2024 | 11:00 UTC | 12:00 UTC | Race thread | |
5 | 6h of Silverstone | Silverstone - 2016 - GP | 6.0 h | 22.06.2024 | 11:00 UTC | 12:00 UTC | Race thread | |
6 | 8h of Sebring | Sebring - 2018 - 12h layout | 8.0 h | 24.08.2024 | 11:00 UTC | 12:00 UTC | Race thread | |
7 | 6h of Barcelona | Barcelona | 6.0 h | 28.09.2024 | 11:00 UTC | 12:00 UTC | Race thread | |
8 | 12h of Daytona | Daytona - Road Course | 12.0 h | 26.10.2024 | 11:00 UTC | 12:00 UTC | Race thread |
* Race date is not final yet!