P1-Gaming e.V.
Race Results
Race Results
P1 24h Daytona
Pos | Pos in Class | Carimage | Driver | Team | Laps | Time | Gap | Fastest Lap |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jan Kattau / Benjamin Gielczynski / Ben Crooks | SEAWOLF NETRACE MOTORSPORT | 897 | 0:00:58.140 | 0 | 1:31.156 | |
2 | 2 | Janos Bracsok / Bert Knops / Luis Felipe Capamadjian / Stijn Prins | ARNAGE COMPETITION | 895 | 0:02:01.648 | 1:03.507 | 1:31.375 | |
3 | 3 | Cameron Rodger / Joao Pitaes / Tom Oldenmenger / Mathias Haarvig | BURST ESPORT ACADEMY | 894 | 0:01:28.351 | 0:30.210 | 1:31.349 | |
4 | 4 | Andrea Martino / Marco Vinciullo / Mariano Calo / Valerio Ferraris | ARMS CYRBA A | 890 | 0:01:32.781 | 0:34.640 | 1:31.822 | |
5 | 5 | Louis Roehn / Lukas Moellmann / Jens Kaes / Joerg Vogel | SCHUBERT MOTORSPORT ESPORT | 890 | 0:01:54.687 | 0:56.546 | 1:31.468 | |
6 | 6 | Enzo Dussaux / Finn Funke / Emrah Mujanovic | SEAWOLF NETRACE MOTORSPORT | 885 | 0:02:19.023 | 1:20.882 | 1:31.668 | |
7 | 7 | Tonnie Jansen / Felix de Kruijff / Dylan Klaver / Bas Zwartenbol | DEUCES MOTORSPORT CUB | 883 | 0:00:58.421 | 0:00.281 | 1:32.023 | |
8 | 8 | Jairo Fadon / Adrian Blasco / David Roca / miguel angel | SRP RACING TEAM | 881 | 0:01:26.406 | 0:28.265 | 1:32.324 | |
9 | 9 | Eric Seipel / Mark Sauerbier / Andreas Jo / Robert Engel | RENNSIMULANTEN UND MEHR | 863 | 0:02:27.320 | 1:29.179 | 1:32.089 | |
10 | 1 | Nico Barclay / Argenis Riera / Fabrizio Delfino / Omar Miranda | 1ACO | 799 | 0:00:59.875 | 0:01.734 | 1:43.968 | |
11 | 2 | Giuseppe Pastore / Luca Martino / Riccardo Fava / Nicola Pastore | ARMS CYRBA B | 798 | 0:01:40.382 | 0:42.242 | 1:44.125 | |
12 | 3 | Borja Millan / David Serra / Jose Berenguer / Ivan Aguado | WORLD OF SIMRACING TEAM | 796 | 0:01:33.000 | 0:34.859 | 1:43.789 | |
13 | 4 | Fabian Walter / Fabian Jungbluth / Henrik Adolphs / Jannik Maleika | FALCON SIMRACING | 796 | 0:02:35.968 | 1:37.828 | 1:44.168 | |
14 | 5 | Sergio Mengual / Juan Mateo Sarabia / Juan Roguez / Francisco Martinez | CHEROKI SIN ME | 796 | 0:02:41.820 | 1:43.679 | 1:44.296 | |
15 | 6 | Leopold Brian / Roy de Muinck / Nick Newcombe / Patrick Pleiss | DEUCES MOTORSPORTS CLUB | 793 | 0:01:51.023 | 0:52.882 | 1:44.017 | |
16 | 7 | Axel Bailly / Florian Cisse / Lionel Cadieu | RKT COMPETITION | 793 | 0:01:52.039 | 0:53.898 | 1:44.292 | |
17 | 8 | Moritz Reiniger / Timo Fueglistaler / Silas Fueglistaler / Ronny Lueber | HHZO RACING TEAM | 793 | 0:02:22.203 | 1:24.062 | 1:44.281 | |
18 | 9 | Javier Soto / Juan Cofino / alvaro inchausti / Enric Miro | SRP RACING TEAM | 791 | 0:02:30.781 | 1:32.640 | 1:44.338 | |
19 | 10 | Michael Marquardt / Andreas Hering / Matthias Weber / Nico Welle | SRC RACING TEAM | 790 | 0:01:46.250 | 0:48.109 | 1:44.179 | |
20 | 11 | Adam Helyes / Martin Orlov / Adam Raffai / Bence Szabo | EXIMIZE RACING | 788 | 0:01:50.257 | 0:52.117 | 1:44.593 | |
21 | 12 | Robin Wagler / Linus Lundvall / Sam Butters | SEAWOLF NETRACE MOTORSPORT | 784 | 0:02:19.085 | 1:20.945 | 1:44.261 | |
22 | 13 | Hendryk Zimmermann / Erik Truebswetter / Oliver Zimmermann / Daniel Isbarn | SLRT | 782 | 0:01:22.914 | 0:24.773 | 1:44.390 | |
23 | 14 | David Martin / Justin van der Smissen / Ryan Shappert / Arnold Hausmann | BLAUIGEL ESPORTS | 779 | 0:01:27.468 | 0:29.328 | 1:44.773 | |
24 | 15 | Marv Dondokambey / Danindra Lazuardi / Keanen Liwang / Bismadver | TADULAKO SIMSPORT | 760 | 0:02:31.460 | 1:33.320 | 1:44.843 | |
25 | 16 | Ivan Avinoa / Asier Gil / Marcos Sarmiento / Aitor Vazquez | TOKERO MOTORSPORT | 571 | Accident | Accident | 1:44.484 | |
26 | 17 | Pedro Ramada / Bruno Oliveira / Marco Pereira / Carlos Esteves | GROW RACING TEAM | 479 | Suspension | Suspension | 1:45.402 | |
27 | 18 | Chris Davis / Loic Meunier / Jeff Klose / Carl-Magnus Borre | TEAM IRIS | 400 | Suspension | Suspension | 1:44.281 | |
28 | 19 | Loris Brock / Louis Schuetze / Karsten Hoffmann / Alex Gaedicke | VORTEX-MOTORSPORTS | 341 | DNF | DNF | 1:44.775 | |
29 | 10 | Christian Michel / Johannes Drayss / Philipp Drayss | NEEDRACING COM | 334 | DNF | DNF | 1:31.440 | |
30 | 20 | Jakob Vorwerk / Simon Loos | BLAUIGEL ESPORTS ROTARY | 241 | DNF | DNF | 1:44.174 |
P1 24h Le Mans
Pos | Pos in Class | Carimage | Driver | Team | Laps | Time | Gap | Fastest Lap |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jan Kattau / Benjamin Gielczynski / Ben Crooks | SEAWOLF NETRACE MOTORSPORT | 400 | 0:02:47.632 | 0 | 3:25.705 | |
2 | 2 | Bert Knops / Janos Bracsok / Andras Kiraly | ARNAGE COMPETITION | 398 | 0:04:49.890 | 2:02.257 | 3:27.750 | |
3 | 3 | Jens Kaes / Rouven Meschede / Louis Roehn / Heiko Kolvenbach | SCHUBERT MOTORSPORT ESPORT | 395 | DNF | DNF | 3:27.613 | |
4 | 4 | Henrik Adolphs / Jakob Vorwerk / Marc Schlueter / Fabian Jungbluth | BLAUIGEL BY FALCON | 394 | 0:04:45.398 | 1:57.765 | 3:26.828 | |
5 | 1 | Marcell Csincsik / Daniel Wizner / Martin Murguly / Csaba Kiss | FUEL BURNERS | 393 | 0:04:54.789 | 2:07.156 | 3:30.448 | |
6 | 2 | Mickael Folcher / Jussi Neirola / Stavros Mouzaidis / David Beranek | KYUSHU MOTORSPORT | 392 | 0:04:27.226 | 1:39.593 | 3:31.156 | |
7 | 3 | Mickael Le Roux | RKT COMPETITION | 388 | 0:04:51.976 | 2:04.343 | 3:30.398 | |
8 | 4 | Matteo Axeggts / Clement Gergaud / Nicolas Legros | G LIGUE ESPORTS TEAM | 387 | 0:03:38.718 | 0:51.085 | 3:32.179 | |
9 | 5 | Thomas Grube / Timo Konietzny / Thomas Ilemann / Sebastian Prinz | SIMRACING KANAL | 386 | 0:05:52.554 | 3:04.921 | 3:27.929 | |
10 | 5 | Nic da Silva / Jelle Binsbergen / Oli McGown / Daniel D Finney | SLOWLY DOES IT RACING | 384 | 0:05:24.859 | 2:37.226 | 3:32.031 | |
11 | 6 | Jorge Alberola / Javier Soto / Adrian Blasco / Jairo Fadon | SRP RACING TEAM | 383 | 0:02:57.796 | 0:10.164 | 3:33.132 | |
12 | 7 | Ludo Di Monte / Quentin Ruch / Lucas Lecerf / Johann Leblanc | RFRO ESPORT TEAM | 382 | 0:02:54.882 | 0:07.025 | 3:33.171 | |
13 | 6 | David Tepper / Hendryk Zimmermann / Daniel Isbarn / Oliver Zimmermann | SLRT | 380 | 0:02:48.664 | 0:01.031 | 3:25.531 | |
14 | 8 | Vincent Gutt / Jack Mayor / Josh Downard | MSN RACING TEAM | 372 | 0:05:15.078 | 2:27.445 | 3:33.335 | |
15 | 9 | Moritz Reiniger / Timo Fueglistaler / Sven Gerlach | ALXH RACING TEAM | 364 | 0:03:02.437 | 0:14.804 | 3:34.511 | |
16 | 10 | Joern Dette / Mark Weiler / Alexander Spring / Markus Mueller | DRACE MOTORSPORT | 363 | 0:03:07.828 | 0:20.195 | 3:35.035 | |
17 | 1 | David Serra / Ivan Aguado / Angel Banegas / Jose Berenguer | WORLD OF SIMRACING TEAM | 357 | 0:05:15.703 | 2:28.070 | 3:55.125 | |
18 | 2 | Leila Bell / Stanislas Pajaud / Gergo Balogh / Loic Meunier | TEAM IRIS | 354 | 0:05:03.007 | 2:15.375 | 3:56.085 | |
19 | 3 | Dani Del Campo / Alvaro Martin / Alex Fernández | CLANXTREME SIMRACING TEAM | 353 | 0:05:45.203 | 2:57.570 | 3:56.543 | |
20 | 4 | Kevin Jaeger / Sebastian Pfeiffer / Alex Braeutigam / Mario Tump | BLACK HAWK RACING GT | 353 | 0:05:49.921 | 3:02.289 | 3:55.578 | |
21 | 5 | Bence Szabo / Adam Raffai / Peter Orban | EXIMIZE RACING | 351 | 0:03:50.687 | 1:03.054 | 3:57.195 | |
22 | 6 | Menno Klont / Mike Kwint / Terence Grech / Craig Patteson | BABBABOI SIMSPORTS | 351 | 0:05:21.796 | 2:34.164 | 3:57.070 | |
23 | 7 | Armin Binder / Georg Weiss / Matthias Weber / Patrick Leitner | SIMMSA X WUD | 350 | 0:05:14.734 | 2:27.101 | 3:55.773 | |
24 | 8 | Tamas Jager / Gergo Ballai / Tamas Timar | HHR TEAM | 349 | 0:05:54.460 | 3:06.828 | 3:58.125 | |
25 | 9 | John Coutant | RKT COMPETITION | 347 | 0:03:26.382 | 0:38.075 | 3:55.675 | |
26 | 10 | Juan Roguez / Javier Cavero / Sergio Mengual / Juan Mateo Sarabia | HONOLABLE SHIN ME | 347 | 0:05:11.289 | 2:23.656 | 3:56.671 | |
27 | 11 | Loris Brock / Karsten Hoffmann / Marcel Bregenzer / Alex Gaedicke | VORTEX-MOTORSPORTS | 342 | 0:05:21.070 | 2:33.437 | 3:57.281 | |
28 | 12 | Mike Bell / Jeffrey Elliss / Thomas Crabb / Bradley Sellars | SMILE POWER RACING | 341 | 0:02:53.335 | 0:05.703 | 3:56.515 | |
29 | 13 | Luciano Ichazo / Pablo / Santiago Gonzalez / Matias Gonzalez | ESPORT RACING ARGENTINA 1 | 341 | 0:06:09.578 | 3:21.945 | 3:58.343 | |
30 | 14 | Martin Orlov / Lajos Schmidt / Adam Helyes | EXIMIZE RACING | 339 | 0:05:47.664 | 3:00.031 | 3:59.308 | |
31 | 15 | Romeo Grass / Ronny Lueber / Roger Meyer / Silas Fueglistaler | HHZO RACING TEAM | 338 | 0:03:02.382 | 0:14.075 | 3:57.113 | |
32 | 16 | Roman Barthes / jorge gonzalez / Jesus Huerta / Sebastian Rojas | ESPORT RACING ARGENTINA | 317 | 0:05:08.726 | 2:21.093 | 3:57.148 | |
33 | 17 | Florian Cisse | RKPT COMPETITION | 312 | 0:03:26.492 | 0:38.859 | 3:55.406 | |
34 | 7 | Arda Ercan / Lorenzo Savarese / Remco Majoor / Fabian Balle | VIRTUALDRIVERS BY TX3 | 297 | DNF | DNF | 3:25.543 | |
35 | 11 | Giacomo Lapadula / Emanuele M. Battista / Daniele Ciacciolo / Daniele Vella | NAJA RACING ITALIA | 269 | DNF | DNF | 3:32.199 | |
36 | 8 | Sebastian Wunsch / Patrick Schindler / Kevin Karas / Philippe Falcao | SIMMSA X D3L4 | 245 | DNF | DNF | 3:25.679 | |
37 | 18 | Fabian Walter / Rafael Stadelmann / Ryan Shappert / Robin Noah Brehme | BLAUIGEL BY FALCON GT3 | 215 | DNF | DNF | 3:57.078 | |
38 | 12 | Marc Veit / Devin Braune / Nico Barclay | BLACK HAWK RACING LMP | 195 | Suspension | Suspension | 3:31.339 | |
39 | 19 | alvaro inchausti | SRP RACING TEAM | 176 | DNF | DNF | 3:57.793 | |
40 | 20 | Rogier de Klein / Bas Zwartenbol / Tonnie Jansen / Felix de Kruijff | DEUCES MOTORSPORT CLUB | 174 | Suspension | Suspension | 3:55.898 | |
41 | 9 | Mark Sauerbier / Eric Seipel | GRAN TUCCINI RACING | 91 | DNF | DNF | 3:28.144 | |
42 | 10 | Roberto Pignataro | SLOW AND RETIRED RT | 17 | DNF | DNF | 3:28.291 | |
43 | 11 | Jakob Ostermann | WIPPERMANN RACING | 16 | Suspension | Suspension | 3:25.974 |
P1 24h Nordschleife
Pos | Pos in Class | Carimage | Driver | Team | Laps | Time | Gap | Fastest Lap |
---|---|---|---|---|---|---|---|---|
1 | 1 | Lorenzo Arisi / Christian Malghera / Patrick Schindler / Michele Roccon | SIM FREEM ESPORTS | 165 | 0:05:52.429 | 0 | 8:04.000 | |
2 | 2 | Jakob Vorwerk / Simon Loos / Henrik Adolphs / Max Melamed | BLAUIGEL ESPORTS GHOST | 165 | 0:12:43.476 | 6:51.046 | 8:07.023 | |
3 | 3 | Janson Bintz / Benjamin Gielczynski / Georg Weiss | SEAWOLF NETRACE MOTORSPORT | 164 | 0:07:26.796 | 1:34.367 | 8:05.855 | |
4 | 4 | Bert Knops / Peter Grau / Ben Geider / Juan Cofino | SCHUBERT MOTORSPORT ESPORT | 164 | 0:08:23.390 | 2:30.960 | 8:06.062 | |
5 | 5 | Andreas Frommherz / Sven Schetter / Marco Saupe / Kevin Karas | D3L4 GT3 | 164 | 0:12:58.703 | 7:06.273 | 8:05.812 | |
6 | 6 | Daniel Schmitt / Louis Roehn / Dennis Bertram / Alex Woitala | SCHUBERT MOTORSPORT ESPORT | 163 | 0:10:25.429 | 4:33.000 | 8:08.457 | |
7 | 7 | Jan Schmid / Andreas Eismann / Max Roemer / Guido Hamster | INTERNATIONAL RACING | 162 | 0:10:14.070 | 4:21.640 | 8:02.937 | |
8 | 8 | Leila Bell / Carl-Magnus Borre / Arda Ercan / Jurica Slovinac | TEAM IRIS | 161 | 0:06:42.070 | 0:49.640 | 8:05.804 | |
9 | 9 | Andre Klein / Rico Eichhorn / Tobias Klein / Arnold Hausmann | FORWARD ARROWS RACING | 160 | 0:07:31.328 | 1:38.898 | 8:16.375 | |
10 | 10 | Dustin Levie / Karsten Hoffmann / Jan Titz / Frank Phlipsen | VORTEX-MOTORSPORTS BY WUD | 159 | 0:05:55.515 | 0:03.085 | 8:11.703 | |
11 | 1 | Maximilian Dehn / Armin Binder / Gerhard Lindauer / Andreas Schmich | SIMMSA ESPORTS | 159 | 0:06:45.640 | 0:53.210 | 8:20.679 | |
12 | 11 | Rudolfs Kampuss / Ash Bishop / Franck Dechavanne / Jason Nik | WAT AUTOMOTIVE TEAM I | 158 | 8:09.609 | |||
13 | 2 | Yannick Pleiss / Patrick Pleiss / Alexandre Peroche / Loris Brock | DEUCES MOTORSPORTS CLUB | 158 | 0:05:59.390 | 0:06.960 | 8:26.750 | |
14 | 3 | David Kalocsai / Sebastian Wunsch / Andrea Terzi | SIM FREEM ESPORTS | 158 | 0:06:10.781 | 0:18.351 | 8:22.195 | |
15 | 4 | Noel Caceres / alvaro inchausti / Javier Soto | SRP RACING TEAM | 157 | 0:06:02.828 | 0:10.398 | 8:25.851 | |
16 | 12 | Roger Meyer / Ronny Lueber / Robin Frischkopf / Romeo Grass | HHZO RACING TEAM | 157 | 0:07:10.375 | 1:17.945 | 8:09.070 | |
17 | 13 | Dominik Hoerl / Christopher Albrecht / Lars Richter | D3L4 3 | 157 | 0:07:38.437 | 1:46.007 | 8:11.000 | |
18 | 14 | Robert Soos / Martin Orlov / Adam Helyes | EXIMIZE RACING | 156 | 0:06:50.070 | 0:57.640 | 8:11.523 | |
19 | 5 | Alex Rourera / Miquel Ramos / Francisco Gonzalez / Pau Costa | RACE4CAT MOTORSPORT | 156 | 0:08:41.929 | 2:49.005 | 8:21.679 | |
20 | 15 | Gergo Ballai / Szabolcs Erdelyi / Zoltan Kovacs / Tamas Jager | HHR TEAM | 155 | 0:06:04.398 | 0:11.968 | 8:15.898 | |
21 | 6 | Sam Butters / Linus Lundvall / Jozef-Frederik Suto | SEAWOLF NETRACE MOTORSPORT | 154 | 0:05:56.164 | 0:03.734 | 8:29.390 | |
22 | 7 | Nicolas Valette / brigonnet philippe / Sebastien Sziko | LES CASSE-COU SIMRACING | 153 | 0:13:17.765 | 7:25.335 | 8:29.156 | |
23 | 8 | Alex Gaedicke / Yuri Janssen / Louis Schuetze / Yannick Pleiss | VORTEX TEAM GRIPLEVEL | 147 | 0:10:11.750 | 4:19.320 | 8:45.031 | |
24 | 9 | David Tepper / Daniel Isbarn / Hendryk Zimmermann / Oliver Zimmermann | SLRT | 143 | 0:07:34.523 | 1:42.093 | 8:27.984 | |
25 | 1 | Carlos Fernandez / Eduardo Garcia / Juan Carlos Fernandez / Ivan Avinoa | DXDROIDS | 141 | 0:07:11.578 | 1:19.148 | 9:34.140 | |
26 | 2 | Angelo Colavitto / Alex Beggi / Andrea Riccelli / Federico Soave | SIM FREEM ESPORTS | 141 | 0:07:46.523 | 1:54.093 | 9:35.921 | |
27 | 3 | Adam Raffai / Bence Szabo / Peter Orban | EXIMIZE RACING | 140 | 0:11:49.437 | 5:57.007 | 9:38.492 | |
28 | 4 | Emily Callison / Chris Davis / Oliver Hargitai / Sven Geelhoed | TEAM IRIS | 140 | 0:13:04.070 | 7:11.640 | 9:38.445 | |
29 | 10 | Sergio Mengual / Juan Roguez / Mario Arillo / Alejandro Bautista | RACINGCLUB LAERTES | 139 | DNF | DNF | 8:28.781 | |
30 | 16 | Josiah Jerome / jorge julian gonzalez / Roman Barthes / Sebastian Rojas | ESPORT RACING ARGENTINA | 138 | 0:06:27.554 | 0:35.125 | 8:17.156 | |
31 | 5 | Fabian Jungbluth / Fabian Walter / Alex Sturm / Maximilian Kallinich | FALCON SIMRACING | 138 | 0:11:56.101 | 6:03.671 | 9:30.898 | |
32 | 6 | Anton Zschemisch / Patrick Ziller / Peter Neuendorf / Johan Behrens | TEAM NASICHI | 134 | 0:07:02.664 | 1:10.234 | 9:33.070 | |
33 | 7 | Scott Bainesworth / Patrick Soucy / Andreas Koltschanov / Marian Twardy | WAT AUTOMOTIVE TEAM II | 133 | 9:37.062 | |||
34 | 8 | Rui Paiva / Joao Monteiro / Nelson Lira / Silvino Rodrigues | PLAYTEAM | 132 | 0:06:48.234 | 0:55.804 | 9:39.320 | |
35 | 9 | David Zirwes / Philipp Mueller / Marvin Polinowski / Simeon Ki | DARK SIM RACING | 130 | 0:10:12.523 | 4:20.093 | 9:41.671 | |
36 | 17 | Enzo Dussaux / Greg Daniels / Stefan Gehse | SEAWOLF NETRACE MOTORSPORT | 124 | Accident | Accident | 8:15.898 | |
37 | 18 | Maciej Kasprzyk / Tobias Hoffmann / Laszlo Szanto / Adam Zagyva | ARNAGE COMPETITION | 110 | DNF | DNF | 8:14.378 |