P1-Gaming e.V.

P1GTS Race Results

Race Results

Japanese Grand Prix - Race 1

Pos Pos in Class Carimage Driver Team Laps Time Gap Fastest Lap
1 1 Daniele Cannistraci Sim Freem eSports 36 1:01:15.577 00:00.000 1:39.907
2 2 Thomas Pfadler ETERNAL GP 36 1:01:25.037 00:09.460 1:40.127
3 3 Gianluca Scalvini Sim Freem eSports 36 1:01:29.817 00:14.240 1:40.440
4 4 Mattia Panci Sim Freem eSports 36 1:01:42.137 00:26.560 1:40.420
5 5 Andrej Warkentin ETERNAL GP 36 1:01:46.717 00:31.140 1:40.589
6 6 Ludwig Conrads Seawolf NetRace Motorsport 36 1:01:56.577 00:41.000 1:40.735
7 7 Joerg Vogel Seawolf NetRace Motorsport 36 1:01:58.737 00:43.160 1:41.018
8 8 Moriz Mehl CMT GOTeam Racing 36 1:02:05.897 00:50.320 1:40.703
9 9 David Putzke Seawolf NetRace Motorsport 36 1:02:07.357 00:51.780 1:41.546
10 10 Adrian Blasco SRP Racing Team 36 1:02:18.037 01:02.460 1:41.254
11 11 Lorenzo Arisi Sim Freem eSports 36 1:02:23.317 01:07.740 1:41.486
12 12 Gerhard Lindauer SIMMSA Esports 36 1:02:28.717 01:13.140 1:41.299
13 13 Marlon Mueller Puffin Motorsport 36 1:02:51.857 01:36.280 1:41.908
14 14 Manuel Mendoza Qks sinracing 36 1:04:54.217 03:38.640 1:42.025
15 15 Karsten Hoffmann VorteX Motorsports 35 1:01:18.537 00:02.960 1:41.737
16 16 Misael Valtor Misael Valido 35 1:01:20.137 00:04.560 1:41.077
17 17 Ricardo Amann ETERNAL GP II 35 1:01:20.617 00:05.040 1:42.441
18 18 Arda Muldursu Schubert Motorsport eSport 35 1:01:25.857 00:10.280 1:42.272
19 19 Oscar Gago Sanchez Oscar Gago Sanchez 35 1:01:30.997 00:15.420 1:42.272
20 20 Tim Hauck Optiminal Esport 35 1:01:37.377 00:21.800 1:41.971
21 21 Julien Pereira 56 Racing Team 35 1:01:50.677 00:35.100 1:42.359
22 22 Paulo Pizarro Paulo Pizarro 35 1:04:36.117 03:20.540 1:43.114
23 23 Hugo Dias Hugo Dias 35 1:05:18.337 04:02.760 1:43.539
24 24 Juanma Evangelista Juanma Evangelista 34 1:01:18.237 00:02.660 1:43.616
25 25 Pars Malkoc ETERNAL GP 33 1:02:02.577 00:47.000 1:41.386
26 26 Rouven Meschede Optiminal Esport 29 DNF 58:44.423 1:41.015
27 27 Benjamin Gielczynski Seawolf NetRace Motorsport 24 DNF 58:44.423 1:40.483
28 28 Walter Pfadler PF-Eagle 11 Suspension 58:44.423 1:42.854
29 29 Alex Gaedicke VorteX Motorsports 11 Accident 58:44.423 1:43.538
30 30 Thomas Batzke VorteX Motorsports 9 DNF 58:44.423 1:41.767
31 31 Soeren Schuster Eternal GP II 7 DNF 58:44.423 1:40.964

Japanese Grand Prix - Race 2

Pos Pos in Class Carimage Driver Team Laps Time Gap Fastest Lap

Bahrain Grand Prix - Race 1

Pos Pos in Class Carimage Driver Team Laps Time Gap Fastest Lap
1 1 Mattia Panci Sim Freem eSports 30 1:01:36.857 00:00.000 2:00.730
2 2 Benjamin Gielczynski Seawolf NetRace Motorsport 30 1:01:37.617 00:00.760 2:00.996
3 3 Lorenzo Arisi Sim Freem eSports 30 1:01:47.717 00:10.860 2:01.222
4 4 Moriz Mehl CMT GOTeam Racing 30 1:01:48.217 00:11.360 2:01.560
5 5 Thomas Pfadler ETERNAL GP 30 1:01:49.517 00:12.660 2:01.046
6 6 David Putzke Seawolf NetRace Motorsport 30 1:01:59.277 00:22.420 2:01.869
7 7 Soeren Schuster Eternal GP II 30 1:02:12.917 00:36.060 2:01.682
8 8 Andrej Warkentin ETERNAL GP 30 1:02:21.997 00:45.140 2:01.375
9 9 Adrian Blasco SRP Racing Team 30 1:02:22.517 00:45.660 2:02.346
10 10 Gerhard Lindauer SIMMSA Esports 30 1:02:29.257 00:52.400 2:02.138
11 11 Gianluca Scalvini Sim Freem eSports 30 1:02:31.377 00:54.520 2:01.311
12 12 Misael Valtor Misael Valido 30 1:02:46.197 01:09.340 2:03.155
13 13 Oscar Gago Sanchez Oscar Gago Sanchez 30 1:02:49.937 01:13.080 2:03.207
14 14 Joerg Vogel Seawolf NetRace Motorsport 30 1:02:52.937 01:16.080 2:02.088
15 15 Matthias Eggert Hansa Racing Cyan 30 1:03:12.877 01:36.020 2:02.942
16 16 Manuel Mendoza Qks sinracing 30 1:03:17.297 01:40.440 2:01.939
17 17 Arda Muldursu Schubert Motorsport eSport 30 1:03:19.497 01:42.640 2:03.172
18 18 Karsten Hoffmann VorteX Motorsports 30 1:03:50.977 02:14.120 2:03.479
19 19 Robin Mueller Puffin Motorsport 29 1:02:22.297 00:45.440 2:04.448
20 20 Juanma Evangelista Juanma Evangelista 18 DNF 58:23.143 2:03.221
21 21 Daniele Cannistraci Sim Freem eSports 9 DNF 58:23.143 2:01.069
22 22 Pars Malkoc ETERNAL GP 29 58:23.143 2:02.538
23 23 Louis Roehn Schubert Motorsport eSport 0 DSQ 58:23.143 2:03.451

Bahrain Grand Prix - Race 2

Pos Pos in Class Carimage Driver Team Laps Time Gap Fastest Lap
  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.